Check out the benefits of using SteraMist for Professional Disinfection versus manual cleaning.
![]() |
![]() |
|---|---|
| SteraMist | Manual Clean |
| No rinsing required | Physical cleaning requires contact through wiping and rinsing |
| Leaves no residue behind after treatment | May leave behind residual marks |
| Solution propellant allows for the disinfection of high, hard-to-reach areas | Limits vertical reach and restricts access to awkward or tight areas |
| A strong deodorizer | Average effectiveness as a deodorizer |
| A guarantee that all high touch objects and high-risk surfaces are disinfected | Manual clean with spray and wipes give the opportunity for missed areas |
| Perfect instrument and surface compatibility | Can corrode instruments and metallic surfaces |
| Handheld application and allows for no-touch disinfection | Requires direct interaction with contaminated surfaces |
| Features a particle size as low as 0.05 microns to reach spaces most traditional cleaners cannot | Relies on surface coverage with (Human) cleaner, leading to possible untreated areas |
| Gentle, non-corrosive application | Relies on physical contact of cleaning medium to surface, risking abrasion and wear-and-tear |
| Kills on contact with 5-second application time per square foot | Depending on the method of application, may require longer application times |
| Handheld applicator assists in distributing solution evenly over surfaces and reaches surfaces that wipes cannot reach | Physical application risks uneven application, oversight and human limitation on reaching high surfaces and inside of cabinets |
| Aerosolized application that spreads like a gas-going above, beyond, under, and around disinfecting sprays and wipes | Old fashion direct spray and wipes have a limitation to the spray pattern and width. Higher chances of missing some areas |
| No cross-contamination risk | Sprays, wipes, and sponges have risks of cross contamination between treated surfaces |
SteraMist has also been proven to deliver up to 10-Log Kill on Microorganisms.






